Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 754 ms | 540 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 882 ms | 587 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 493 ms | 815 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 526 ms | 514 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 353 ms | 861 ms | 99.72 % | 99.94 % | |||
| US - POD5 | 316 ms | 563 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 290 ms | 839 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1130 ms | 807 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 842 ms | 697 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 825 ms | 808 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 231 ms | 800 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1260 ms | 1642 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1918 ms | 1703 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 449 ms | 668 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 838 ms | 1149 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1563 ms | 1498 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1354 ms | 1116 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 502 ms | 794 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 752 ms | 601 ms | 100.0 % | 100.0 % |
No Active Incidents Reported