Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 633 ms | 521 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 445 ms | 605 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1016 ms | 757 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 206 ms | 510 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 715 ms | 704 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 151 ms | 566 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 1110 ms | 780 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 818 ms | 785 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 554 ms | 681 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 834 ms | 721 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 253 ms | 809 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1200 ms | 1652 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1063 ms | 1634 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 218 ms | 576 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 746 ms | 1151 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1805 ms | 1537 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1161 ms | 1157 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 701 ms | 1560 ms | 99.99 % | 100.0 % | |||
| US - POD13 | 285 ms | 683 ms | 100.0 % | 100.0 % |
No Active Incidents Reported