Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 330 ms | 489 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 780 ms | 616 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 667 ms | 949 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 511 ms | 543 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 691 ms | 664 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 516 ms | 543 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 329 ms | 778 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 743 ms | 696 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 417 ms | 682 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 604 ms | 808 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1349 ms | 716 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 906 ms | 1589 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1914 ms | 1668 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 952 ms | 724 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1312 ms | 1128 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 922 ms | 1502 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 639 ms | 1080 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 627 ms | 1255 ms | 99.62 % | 99.91 % | |||
| US - POD13 | 528 ms | 622 ms | 100.0 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported