Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 760 ms | 475 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 282 ms | 594 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1162 ms | 958 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 452 ms | 584 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 671 ms | 660 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 727 ms | 586 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 909 ms | 781 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1201 ms | 669 ms | 99.97 % | 99.99 % | |||
| CA - POD1 | 689 ms | 702 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 973 ms | 729 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1328 ms | 732 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 2008 ms | 1584 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1909 ms | 1730 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 337 ms | 697 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1201 ms | 1061 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1650 ms | 1490 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1583 ms | 1061 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 519 ms | 1437 ms | 99.62 % | 99.91 % | |||
| US - POD13 | 688 ms | 612 ms | 100.0 % | 100.0 % |
No Active Incidents Reported