Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 536 ms | 595 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 362 ms | 576 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 892 ms | 846 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 550 ms | 536 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 887 ms | 1361 ms | 99.47 % | 99.89 % | |||
| US - POD7 | 504 ms | 835 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 244 ms | 687 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 828 ms | 794 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 1158 ms | 581 ms | 99.96 % | 99.99 % | |||
| EU - POD2 | 552 ms | 686 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 846 ms | 1537 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 2096 ms | 1699 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 1123 ms | 741 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 868 ms | 1034 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1712 ms | 1620 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 458 ms | 684 ms | 100.0 % | 100.0 % |
No Active Incidents Reported