Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 402 ms | 508 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 699 ms | 639 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1046 ms | 897 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 761 ms | 511 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 483 ms | 682 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 523 ms | 541 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 797 ms | 792 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 543 ms | 757 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 769 ms | 670 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 206 ms | 816 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 919 ms | 732 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1708 ms | 1609 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1799 ms | 1646 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 458 ms | 674 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1386 ms | 1169 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1532 ms | 1541 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 1343 ms | 1084 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 451 ms | 1125 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 962 ms | 647 ms | 100.0 % | 100.0 % |
US - POD4 :POD4 Connectivity Issues
We have received reports across multiple regions with in India locatio....
Aug. 27, 2026, 6:09 a.m. PST
US - POD4 :POD4 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 4:34 a.m. PST
US-POD3 :POD3 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 1:23 a.m. PST
No Active Maintenances Reported