Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 450 ms | 510 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 710 ms | 540 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1218 ms | 847 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 733 ms | 523 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 1047 ms | 792 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 798 ms | 646 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 799 ms | 766 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 783 ms | 769 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 304 ms | 777 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 503 ms | 752 ms | 99.99 % | 100.0 % | |||
| EU - POD2 | 361 ms | 598 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1701 ms | 1500 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1376 ms | 1615 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 940 ms | 663 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 808 ms | 1090 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1803 ms | 1497 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1074 ms | 1041 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 925 ms | 671 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 600 ms | 601 ms | 99.8 % | 99.96 % |
No Active Incidents Reported
No Active Maintenances Reported